GRUPA A | GRUPA B | GRUPA C | GRUPA D | GRUPA E | GRUPA F |
Data | Meci | Stadion | ||
11.06.2021 | Turcia | 0-3 | Italia | Stadio Olimpico (Roma) |
12.06.2021 | Țara Galilor | 1-1 | Elveția | Stadionul Olimpic (Baku) |
16.06.2021 | Turcia | 0-2 | Țara Galilor | Stadionul Olimpic (Baku) |
16.06.2021 | Italia | 3-0 | Elveția | Stadio Olimpico (Roma) |
20.06.2021 | Elveția | 3-1 | Turcia | Stadionul Olimpic (Baku) |
20.06.2021 | Italia | 1-0 | Țara Galilor | Stadio Olimpico (Roma) |
Clasament | ||||||
Echipa | M | V | E | Î | GM – GP | P |
1. Italia | 3 | 3 | 0 | 0 | 7 – 0 | 9 |
2. Țara Galilor | 3 | 1 | 1 | 1 | 3 – 2 | 4 |
3. Elveția | 3 | 1 | 1 | 1 | 4 – 5 | 4 |
4. Turcia | 3 | 0 | 0 | 3 | 1 – 8 | 0 |
1. ITALIA
MECIUL 1 | ||||||
Vineri, 11 iunie 2021 – Stadio Olimpico, Roma (Italia) | ||||||
TURCIA | 0:3 | ITALIA | ||||
Merih Demiral (autogol) 53′ Immobile 66′ Insigne 79′ | ||||||
PRIMUL XI | ||||||
| ||||||
REZERVE | ||||||
|
MECIUL 2 | ||||||
Miercuri, 16 iunie 2021 – Stadio Olimpico, Roma (Italia) | ||||||
ITALIA | 3:0 | ELVEȚIA | ||||
1:0 Locatelli 26′ 2:0 Locatelli 52′ 3-0 Immobile 89′ | ||||||
PRIMUL XI | ||||||
| ||||||
REZERVE | ||||||
|
MECIUL 3 | ||||
Duminică, 20 iunie 2021 – Stadio Olimpico, Roma (Italia) | ||||
ITALIA | 1:0 | ȚARA GALILOR | ||
1:0 Pessina 39′ | ||||
LOT ITALIA | |
Selecționer: Roberto Mancini | |
PORTARI | Gianluigi Donnarumma (Milan) Alex Meret (Napoli) Salvatore Sirigu (Torino) |
FUNDAȘI | Francesco Acerbi (Lazio) Alessandro Bastoni (Inter) Leonardo Bonucci (Juventus) Giorgio Chiellini (Juventus) Giovanni Di Lorenzo (Napoli) Emerson Palmieri (Chelsea) Alessandro Florenzi (PSG) Gianluca Mancini (AS Roma) Leonardo Spinazzola (AS Roma) Rafael Toloi (Atalanta) |
MIJLOCAȘI | Nicolò Barella (Inter) Bryan Cristante (AS Roma) Jorginho (Chelsea) Manuel Locatelli (Sassuolo) Lorenzo Pellegrini (AS Roma) Matteo Pessina (Atalanta) Stefano Sensi (Inter) Marco Verratti (PSG) |
ATACANȚI | Andrea Belotti (Torino) Domenico Berardi (Sassuolo) Federico Bernardeschi (Juventus) Federico Chiesa (Juventus) Ciro Immobile (Lazio) Lorenzo Insigne (Napoli) Matteo Politano (Napoli) |
2. TURCIA
MECIUL 1 | ||||||
Vineri, 11 iunie 2021 – Stadio Olimpico, Roma (Italia) | ||||||
TURCIA | 0:3 | ITALIA | ||||
Merih Demiral (autogol) 53′ Immobile 66′ Insigne 79′ | ||||||
PRIMUL XI | ||||||
| ||||||
REZERVE | ||||||
|
MECIUL 2 | ||||||
Miercuri, 16 iunie 2021 – Stadionul Olimpic, Baku (Azerbaijan) | ||||||
TURCIA | 0:2 | ȚARA GALILOR | ||||
0:1 Ramsey 42′ 0:2 Roberts 90′ | ||||||
PRIMUL XI | ||||||
| ||||||
REZERVE | ||||||
|
MECIUL 3 | ||||
Duminică, 16 iunie 2021 – Stadionul Olimpic, Baku (Azerbaijan) | ||||
ELVEȚIA | 3:1 | TURCIA | ||
1:0 Seferović 6′ 2:0 Shaqiri 26′ 3:1 Shaqiri 68′ | 2:1 Kahveci 62′ | |||
LOT TURCIA | |
Selecționer: Şenol Güneş | |
PORTARI | Altay Bayindir (Fenerbahçe) Mert Gunok (Basaksehir) Ugurcan Cakir (Trabzonspor) |
FUNDAȘI | Zeki Celik (Lille) Caglar Söyüncü (Leicester) Kaan Ayhan (Sassuolo) Merih Demiral (Juventus) Mert Muldur (Sassuolo) Ozan Kabak (Liverpool) Rıdvan Yılmaz (Besiktas) Umut Meraș (Le Havre) |
MIJLOCAȘI | Yusuf Yazici (Lille) Dorukhan Toköz (Besiktas) Hakan Calhanoglu (AC Milan) İrfan Kahveci (Fenerbahce) Okay Yokușlu (WBA) Orkun Kökçü (Feyenoord) Ozan Talyan (Antalyaspor) Ozan Tufan (Fenerbahçe) |
ATACANȚI | Burak Yilmaz (Lille) Cengiz Ünder (Leicester) Enes Unal (Getafe) Abdulkadir Omur (Trabzonspor) Kerem Aktürkoğlu (Galatasaray) Halil Dervisoglu (Brentford) Kenan Kareldorf (Fortuna Dusseldorf) |
3. ELVEȚIA
MECIUL 1 | ||||||
Vineri, 12 iunie 2021 – Stadionul Olimpic, Baku (Azerbaijan) | ||||||
ȚARA GALILOR | 1-1 | ELVEȚIA | ||||
Moore 74′ | Embolo 49′ | |||||
PRIMUL XI | ||||||
| ||||||
REZERVE | ||||||
|
MECIUL 2 | ||||||
Miercuri, 16 iunie 2021 – Stadio Olimpico, Roma (Italia) | ||||||
ITALIA | 3:0 | ELVEȚIA | ||||
1:0 Locatelli 26′ 2:0 Locatelli 52′ 3:0 Immobile 89′ | ||||||
PRIMUL XI | ||||||
| ||||||
REZERVE | ||||||
|
MECIUL 3 | ||||
Duminică, 16 iunie 2021 – Stadionul Olimpic, Baku (Azerbaijan) | ||||
ELVEȚIA | 3:1 | TURCIA | ||
1:0 Seferović 6′ 2:0 Shaqiri 26′ 3:1 Shaqiri 68′ | 2:1 Kahveci 62′ | |||
LOT ELVEȚIA | |
Selecționer: Vladimir Petković | |
PORTARI | Yann Sommer (Borussia Moenchengladbach) Yvon Mvogo (PSV Eindhoven) Jonas Omlin (Montpellier) |
FUNDAȘI | Manuel Akanji (Borussia Dortmund) Loris Benito (Bordeaux) Nico Elvedi (Borussia Moenchengladbach) Kevin Mbabu (Wolfsburg) Becir Omeragic (Zurich) Ricardo Rodriguez (Torino) Silvan Widmer (Basel) Fabian Schar (Newcastle) Eray Comert (Basel) Jordan Lotomba (OGC Nice) |
MIJLOCAȘI | Granit Xhaka (Arsenal) Denis Zakaria (Borussia Moenchengladbach) Remo Freuler (Atalanta) Djibril Sow (Eintracht Frankfurt) Admir Mehmedi (Wolfsburg) Xherdan Shaqiri (Liverpool) Ruben Vargas (Augsburg) Steven Zuber (Eintracht Frankfurt) Edimilson Fernandes (Mainz) Christian Fassnacht (Young Boys) |
ATACANȚI | Breel Embolo (Borussia Moenchengladbach) Mario Gavranovic (Dinamo Zagreb) Haris Seferovic (Benfica) |
4. ȚARA GALILOR
MECIUL 1 | ||||||
Vineri, 12 iunie 2021 – Stadionul Olimpic, Baku (Azerbaijan) | ||||||
ȚARA GALILOR | 1-1 | ELVEȚIA | ||||
Moore 74′ | Embolo 49′ | |||||
PRIMUL XI | ||||||
| ||||||
REZERVE | ||||||
|
MECIUL 2 | ||||||
Miercuri, 16 iunie 2021 – Stadionul Olimpic, Baku (Azerbaijan) | ||||||
TURCIA | 0:2 | ȚARA GALILOR | ||||
0:1 Ramsey 42′ 0:2 Roberts 90′ | ||||||
PRIMUL XI | ||||||
| ||||||
REZERVE | ||||||
|
MECIUL 3 | ||||
Duminică, 20 iunie 2021 – Stadio Olimpico, Roma (Italia) | ||||
ITALIA | 1:0 | ȚARA GALILOR | ||
1:0 Pessina 39′ | ||||
LOT ȚARA GALILOR | |
Selecționer: Ryan Giggs | |
PORTARI | Wayne Hennessey (Crystal Palace) Danny Ward (Leicester City) Adam Davies (Stoke City) |
FUNDAȘI | James Lawrence (St. Pauli) Ben Davies (Tottenahm) Joe Rodon (Tottenahm) Chris Mepham (Bournemouth) Chris Gunter (Charlton Atheltic) Rhys Norrington-Davies (Sheffield United) Neco Williams (Liverpool) Tom Lockyer (Luton Town) |
MIJLOCAȘI | Joe Allen (Stoke City) Joe Morrell (Luton Town) Ethan Ampadu (Chelsea) Matthew Smith (Manchester City) Jonny Williams (Cardiff City) Aaron Ramsey (Juventus) Dylan Levitt Manchester United) Rubin Colwill (Cardiff City) Harry Wilson (Liverpool) David Brooks (Bournemouth) |
ATACANȚI | Kieffer Moore (Cardiff City) Gareth Bale (Tottenham) Tyler Roberts (Leeds United) |