Saturday, September 5, 2026
No menu items!
Acasă International Clasament coeficienți UEFA, sezonul 2025-2026 – Săptămână a 15-a

Clasament coeficienți UEFA, sezonul 2025-2026 – Săptămână a 15-a

0
1086

Fii la curent cu toate poveștile din istoria fotbalului!

Adaugă tikitaka.ro în Google News

Clasament coeficienți UEFA, sezonul 2025-2026 – Etapa a 7-a

Clasament Coeficienți UEFA
Clasament Coeficienți UEFA

Universitatea Craiova a reușit să rateze calificarea în primăvara europeană după ce a condus cu 2-0 la Atena. Echipa noastră a condus până în minutul 90+7 cu 2-1. Grecii de la AEK au egalat în minutul 90+8 și ne-au dat lovitura de grație în minutul 90+12 când la ultima fază, Houri a comis un propriul careu. Centralul georgian Kruashvili a acordat penalty în urma verificării VAR și Craiova nu doar că a pierdut meciul dar a pierdut și o calificare care părea aproape imposibilă de ratat!

Fotbalul nu se joacă pe procente, iar această ediție a demonstrat-o din plin. În timp ce echipe foarte bine cotate precum Legia Varșovia (91% șanse) sau Dinamo Kiev (73%) au clacat, ‘cenușăresele’ competiției au răsturnat toate previziunile. Echipe precum Drita, Shkendija sau Noah, care plecau cu șanse infime de a prinde top 24, au reușit salturi spectaculoase de peste 60% față de proiecțiile inițiale, demonstrând că în fotbal totul este posibil.

Deși calculele celor de la Football Meets Data ofereau șanse considerabile de calificare, realitatea a fost crudă pentru reprezentanta României în Conference League. Dintre cele 24 de echipe proiectate inițial să treacă în fazele eliminatorii, 19 și-au confirmat statutul, însă pe această listă nu a intrat și Universitatea Craiova, terminând pe locul 25, la un singur gol distanță de calificare, în ciuda unei probabilități inițiale de 64%.

= REZULTATELE ECHIPELOR NOASTRE =

PRELIMINARII CHAMPIONS LEAGUE – TURUL 1
Data: Gazde Scor Oaspeți Fază
09.07.2025 FCSB 3-1 Inter D’escaldes Runda 1 – tur
15.07.2025 Inter D’escaldes ⬇️ 2-1 ✅ FCSB Runda 1 – retur
PRELIMINARII CHAMPIONS LEAGUE – TURUL 2
22.07.2025 KF Shkëndija 1-0 FCSB Runda 2 – tur
30.07.2025 FCSB ⬇️ 1:2 ✅ KF Shkëndija Runda 2 – retur
PRELIMINARII EUROPA LEAGUE – TURUL 1
10.07.2025 Paksi FC 0-0 CFR Cluj Runda 1 – tur
17.07.2025 CFR Cluj ✅ 3-0 ⬇️ Paksi FC Runda 1 – retur
PRELIMINARII EUROPA LEAGUE – TURUL 2
24.07.2025 FC Lugano 0-0 CFR Cluj Runda 2 – tur
31.07.2025 CFR Cluj ✅ 1:0 ⬇️ FC Lugano Runda 2 – retur
PRELIMINARII EUROPA LEAGUE – TURUL 3
07.08.2025 CFR Cluj 1-2 SC Braga Runda 3 – tur
07.08.2025 FCSB 3-2 Drita FC Runda 3 – tur
14.08.2025 SC Braga ✅ 2-0 ⬇️ CFR Cluj Runda 3 – tur
14.08.2025 Drita FC ⬇️ 1-3 ✅ FCSB Runda 3 – tur
PRELIMINARII CONFERENCE LEAGUE – TURUL 2
24.07.2025 FC Ararat-Armenia 0-0 FC Universitatea Cluj Runda 2 – tur
24.07.2025 FK Sarajevo 2-1 Universitatea Craiova Runda 2 – tur
31.07.2025 FC Universitatea Cluj ❌ 1:2 ✅ FC Ararat-Armenia Runda 2 – retur
31.07.2025 Universitatea Craiova ✅ 4:0 ❌ FK Sarajevo Runda 2 – retur
PRELIMINARII CONFERENCE LEAGUE – TURUL 3
07.08.2025 Universitatea Craiova 3-0 Spartak Trnava Runda 3 – tur
14.08.2025 Spartak Trnava ❌ 4-3 ✅ Universitatea Craiova* Runda 3 – retur

= MECIURILE DIN PLAY-OFF =

PLAY-OFF EUROPA LEAGUE
21.08.2025 Aberdeen 2:2 FCSB Play-Off – tur
31.07.2025 FCSB ✅ 3:0 ❌ Aberdeen Play-Off – retur
CONFERENCE LEAGUE – PLAY-OFF
21.08.2025 İstanbul Başakşehir 1:2 Universitatea Craiova Play-Off – tur
21.08.2025 BK Häcken 7:2 CFR Cluj Play-Off  – tur
31.07.2025 Universitatea Craiova ✅ 3:1 ❌ İstanbul Başakşehir Play-Off – retur
31.07.2025 CFR Cluj ❌ 1:0 ✅ BK Häcken Play-Off – retur

 

= GRUPA PRINCIPALĂ EUROPA LEAGUE =

EUROPA LEAGUE
25.09.2025 Go Ahead Eagles 🇳🇱 0-1 🇷🇴 FCSB Etapa 1
02.10.2025 FCSB 🇷🇴 0:2 🇨🇭 Young Boys Berna Etapa a 2-a
23.10.2025 FCSB 🇷🇴 1:2 🇮🇹 Bologna Etapa a 3-a
06.11.2025 FC Basel🇨🇭 3:1 🇷🇴 FCSB Etapa a 4-a
27.11.2025 Steaua Roșie Belgrad 🇷🇸 1:0 🇷🇴 FCSB Etapa a 5-a
11.12.2025 FCSB 🇷🇴 4:3 🇳🇱 Feyenoord Etapa a 6-a
22.01.2026 Dinamo Zagreb -:- 🇷🇴 FCSB Etapa a 7-a
29.01.2026 FCSB 🇷🇴 -:- 🇹🇷 Fenerbahçe Etapa a 8-a

= CLASAMENT EUROPA LEAGUE =

Loc Logo Echipă M V E Î GM GP Puncte
1 Lyon Lyon 6 5 0 1 13 3 15
2 Midtjylland Midtjylland 6 5 0 1 13 5 15
3 Aston Villa Aston Villa 6 5 0 1 10 4 15
4 Real Betis Real Betis 6 4 2 0 11 4 14
5 Freiburg Freiburg 6 4 2 0 9 3 14
6 Ferencváros Ferencváros 6 4 2 0 11 6 14
7 Braga Braga 6 4 1 1 10 5 13
8 Porto FC Porto 6 4 1 1 9 5 13
9 Stuttgart VfB Stuttgart 6 4 0 2 12 5 12
10 Roma AS Roma 6 4 0 2 10 5 12
11 Nott'm Forest Nottingham Forest 6 3 2 1 11 6 11
12 Fenerbahçe Fenerbahçe 6 3 2 1 9 5 11
13 Bologna Bologna 6 3 2 1 9 5 11
14 Viktoria Plzeň Viktoria Plzeň 6 2 4 0 6 2 10
15 Panathinaikos Panathinaikos 6 3 1 2 9 7 10
16 Genk Genk 6 3 1 2 7 6 10
17 Crvena Zvezda Steaua Roșie Belgrad 6 3 1 2 5 5 10
18 PAOK PAOK 6 2 3 1 13 10 9
19 Celta Celta Vigo 6 3 0 3 12 9 9
20 Lille Lille 6 3 0 3 10 7 9
21 Young Boys Young Boys 6 3 0 3 8 12 9
22 Brann SK Brann 6 2 2 2 6 7 8
23 Ludogorets Ludogorets 6 2 1 3 11 14 7
24 Celtic Celtic 6 2 1 3 7 11 7
25 GNK Dinamo Dinamo Zagreb 6 2 1 3 8 13 7
26 Basel FC Basel 6 2 0 4 8 9 6
27 FCSB FCSB 6 2 0 4 7 11 6
28 Go Ahead Eagles Go Ahead Eagles 6 2 0 4 5 11 6
29 Sturm Graz Sturm Graz 6 1 1 4 4 8 4
30 Feyenoord Feyenoord 6 1 0 5 7 13 3
31 Salzburg Salzburg 6 1 0 5 5 11 3
32 Utrecht Utrecht 6 0 1 5 3 9 1
33 Rangers Rangers 6 0 1 5 3 11 1
34 Malmö Malmö 6 0 1 5 3 12 1
35 M. Tel-Aviv Maccabi Tel-Aviv 6 0 1 5 2 18 1
36 Nice Nice 6 0 0 6 4 13 0

 

= GRUPA PRINCIPALĂ CONFERENCE LEAGUE =

CONFERENCE LEAGUE
02.10.2025 Raków Częstochowa 🇵🇱 2:0 🇷🇴 Universitatea Craiova Etapa 1
23.10.2025 Universitatea Craiova 🇷🇴 1:1 🇦🇲 FC Noah Etapa a 2-a
06.11.2025 Rapid Viena 🇦🇹 0:1 🇷🇴 Universitatea Craiova Etapa a 3-a
27.11.2025 Universitatea Craiova 🇷🇴 1:0 🇩🇪 1.FSV Mainz Etapa a 4-a
11.12.2025 Universitatea Craiova 🇷🇴 1:2 🇨🇿 Sparta Praga Etapa a 5-a
18.12.2025 AEK Atena 🇬🇷 3:2 🇷🇴 Universitatea Craiova Etapa a 6-a

 

= CLASAMENT CONFERENCE LEAGUE =

Loc Logo Echipă M V E Î GM GP Puncte
1 Strasbourg Strasbourg 6 5 1 0 11 5 16
2 Raków Raków 6 4 2 0 9 2 14
3 AEK Athens AEK Atena 6 4 1 1 14 7 13
4 Sparta Praha Sparta Praga 6 4 1 1 10 3 13
5 Rayo Vallecano Rayo Vallecano 6 4 1 1 13 7 13
6 Shakhtar Șahtior 6 4 1 1 10 5 13
7 Mainz Mainz 6 4 1 1 7 3 13
8 AEK Larnaca AEK Larnaca 6 3 3 0 7 1 12
9 Lausanne-Sport Lausanne-Sport 6 3 2 1 6 3 11
10 Crystal Palace Crystal Palace 6 3 1 2 11 6 10
11 Lech Poznań Lech Poznań 6 3 1 2 12 8 10
12 Samsunspor Samsunspor 6 3 1 2 10 6 10
13 Celje NK Celje 6 3 1 2 8 7 10
14 AZ Alkmaar AZ Alkmaar 6 3 1 2 7 7 10
15 Fiorentina Fiorentina 6 3 0 3 8 5 9
16 Rijeka NK Rijeka 6 2 3 1 5 2 9
17 Jagiellonia Jagiellonia 6 2 3 1 5 4 9
18 Omonoia Omonoia Nicosia 6 2 2 2 5 4 8
19 Noah Noah 6 2 2 2 6 7 8
20 Drita Drita 6 2 2 2 4 8 8
21 KuPS Kuopio KuPS Kuopio 6 1 4 1 6 5 7
22 Shkëndija Shkëndija 6 2 1 3 4 5 7
23 Zrinjski Zrinjski 6 2 1 3 8 10 7
24 Sigma Olomouc Sigma Olomouc 6 2 1 3 7 9 7
25 U. Craiova Universitatea Craiova 6 2 1 3 6 8 7
26 L. Red Imps Lincoln Red Imps 6 2 1 3 7 15 7
27 Dynamo Kyiv Dinamo Kiev 6 2 0 4 9 9 6
28 Legia Warszawa Legia Varșovia 6 2 0 4 8 8 6
29 S. Bratislava Slovan Bratislava 6 2 0 4 5 9 6
30 Breiðablik Breiðablik 6 1 2 3 6 11 5
31 Shamrock Rovers Shamrock Rovers 6 1 1 4 7 13 4
32 Häcken Häcken 6 0 3 3 5 8 3
33 Hamrun Spartans Hamrun Spartans 6 1 0 5 4 11 3
34 Shelbourne Shelbourne 6 0 2 4 0 7 2
35 Aberdeen Aberdeen 6 0 2 4 3 14 2
36 SK Rapid Rapid Viena 6 0 1 5 3 14 1

 

Despre cum se calculează coeficienții UEFA, găsiți AICI toate informațiile! =

Situația României în acest moment se prezintă astfel: 15 victorii, 5 egaluri și 16 înfrângeri, și cu coeficient de țară de 5.500! Universitatea Craiova este echipa care a contribuit cel mai mult, cu 9.000 puncte, urmată de FCSB cu 8.500 și CFR Cluj cu 4.000 puncte. Universitatea Cluj, eliminată după doar două meciuri, ne-a adus un coeficient de 0.500 puncte.

17. ROMÂNIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
11 4 9 4 1 7 0.000 22.000 5.500
74 Universitatea Craiova Conference League 4 0 2 2 1 3 0.000 9.000 eliminată
75 FCSB Europa League 4 1 3 2 0 4 0.000 8.500 activă
108 CFR Cluj Conference League 3 2 3 0 0 0 0.000 4.000 eliminată
197 Universitatea Cluj Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
EVOLUȚIA ROMÂNIEI ÎN CLASAMENT Vp Ep Îp V E Î Bonus Puncte Media
24 1 1 0 0 0 0 0.000 1.500 0.375
29 2 1 1 0 0 0 0.000 2.500 0.625
37 2 3 3 0 0 0 0.000 3.500 0.875
31 4 3 5 0 0 0 0.000 5.500  1.375
24 6 3 6 0 0 0 0.000 7.500 1.875
25 7 3 8 0 0 0 0.000 8.500 2.125
18 8 4 9 0 0 0 0.000 10.000 2.500
16 11 4 9 0 0 0 0.000 13.000 3.250
15 11 4 9 1 0 0 0.000 15.000 3.750 
18 11 4 9 0 0 2 0.000 15.000 3.750
19 11 4 9 0 1 2 0.000 16.000 4.000 
19 11 4 9 2 1 4 0.000 18.000 4.500 
17 11 4 9 3 0 5 0.000 20.000 5.000
16 11 4 9 4 0 6 0.000 22.00 5.500 
17
Săptămână 15
11 4 9 4 0 7 0.000 22.000 5.500 

 

= CLASAMENT COEFICIENȚI UEFA, SEZONUL 2025-2026 =
– GRUPE – ETAPA A VI-A –

1. POLONIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
17 5 4 11 6 7 7.000 54.500 13.625
2 Raków Czestochowa Conference League 5 0 1 4 2 0 4.250 19.250 activă
38 Jagiellonia Bialystok Conference League 4 2 0 2 3 1 1.000 13.000 activă
39 Lech Poznan Conference League 3 1 2 3 1 2 1.750 12.250 activă
62 Legia Warsaw Conference League 5 2 1 2 0 4 0.000 10.000 eliminată
2. ANGLIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
9 echipe
1 1 0 34 8 12 43.875 121.375 13.486
1 Arsenal Champions League 0 0 0 6 0 0 10.000 22.000 activă
13 Manchester City Champions League 0 0 0 4 1 1 6.500 15.500 activă
20 Tottenham Hotspur Champions League 0 0 0 3 2 1 6.000 14.000 activă
20 Liverpool Champions League 0 0 0 4 0 2 6.000 14.000 activă
29 Chelsea Champions League 0 0 0 3 1 2 6.000 13.000 activă
29 Newcastle United Champions League 0 0 0 3 1 2 6.000 13.000 activă
44 Aston Villa Europa League 0 0 0 5 0 1 1.500 11.500 activă
55 Crystal Palace Conference League 1 1 0 3 1 2 1.875 10.375 activă
76 Nottingham Forest Europa League 0 0 0 3 2 1 0.000 8.000 activă
3. GERMANIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
7 echipe
1 0 1 23 9 10 30.000 86.000 12.285
4 Bayern München Champions League 0 0 0 5 0 1 7.750 17.750 activă
20 Borussia Dortmund Champions League 0 0 0 3 2 1 6.000 14.000 activă
29 Bayer Leverkusen Champions League 0 0 0 2 3 1 6.000 13.000 activă
36 FSV Mainz 05 Conference League 1 0 1 4 1 1 3.000 13.000 activă
47 SC Freiburg Europa League 0 0 0 4 2 0 1.250 11.250 activă
71 Eintracht Frankfurt Champions League 0 0 0 1 1 4 6.000 9.000 activă
76 VfB Stuttgart Europa League 0 0 0 4 0 2 0.000 8.000 activă
4. CIPRU Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
14 4 6 6 8 4 9.625 45.625 11.406
9 Pafos FC Champions League 4 2 0 1 3 2 6.000 16.000 activă
16 AEK Larnaca Conference League 3 1 4 3 3 0 2.750 15.250 activă
43 Omonia Nicosia Conference League 5 0 1 2 2 2 0.875 11.875 activă
134 Aris Limassol Conference League 2 1 1 0 0 0 0.000 2.500 eliminată
5. ITALIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
7 echipe
2 0 0 22 7 13 25.750 78.750 11.250
13 Atalanta Champions League 0 0 0 4 1 1 6.500 15.500 activă
20 Internazionale Champions League 0 0 0 4 0 2 6.000 14.000 activă
29 Juventus Champions League 0 0 0 2 3 1 6.000 13.000 activă
50 Napoli Champions League 0 0 0 2 1 3 6.000 11.000 activă
69 Fiorentina Conference League 2 0 0 3 0 3 1.250 9.250 activă
76 AS Roma Europa League 0 0 0 4 0 2 0.000 8.000 activă
76 Bologna Europa League 0 0 0 3 2 1 0.000 8.000 activă
6. SPANIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
8 echipe
2 0 0 23 7 18 34.750 89.750 11.218
17 Rayo Vallecano Conference League 2 0 0 4 1 1 3.500 14.500 activă
20 Real Madrid Champions League 0 0 0 4 0 2 6.000 14.000 activă
20 Atlético Madrid Champions League 0 0 0 4 0 2 6.000 14.000 activă
29 FC Barcelona Champions League 0 0 0 3 1 2 6.000 13.000 activă
47 Real Betis Europa League 0 0 0 4 2 0 1.250 11.250 activă
56 Athletic Bilbao Champions League 0 0 0 1 2 3 6.000 10.000 activă
87 Villarreal Champions League 0 0 0 0 1 5 6.000 7.000 activă
93 Celta de Vigo Europa League 0 0 0 3 0 3 0.000 6.000 activă
7. FRANȚA Competiție Vp Ep Îp V E Î Bonus Puncte Media
7 echipe
1 1 2 22 5 15 24.500 75.000 10.714
6 RC Strasbourg Conference League 1 1 0 5 1 0 4.500 17.000 activă
13 Paris Saint-Germain Champions League 0 0 0 4 1 1 6.500 15.500 activă
29 AS Monaco Champions League 0 0 0 2 3 1 6.000 13.000 activă
40 Olympique Marseille Champions League 0 0 0 3 0 3 6.000 12.000 activă
44 Olympique Lyon Europa League 0 0 0 5 0 1 1.500 11.500 activă
93 Lille OSC Europa League 0 0 0 3 0 3 0.000 6.000 activă
237 OGC Nice Europa League 0 0 2 0 0 6 0.000 0.000 activă
8. PORTUGALIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
10 4 2 13 3 8 12.000 53.000 10.600
18 Sporting Braga Europa League 5 1 0 4 1 1 0.000 14.500 activă
26 Benfica Champions League 3 1 0 2 0 4 6.000 13.500 activă
29 Sporting CP Lisbon Champions League 0 0 0 3 1 2 6.000 13.000 activă
71 FC Porto Europa League 0 0 0 4 1 1 0.000 9.000 activă
122 CD Santa Clara Conference League 2 2 2 0 0 0 0.000 3.000
9. DANEMARCA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
12 7 3 7 1 4 7.500 38.000 9.500
7 FC Midtjylland Europa League 5 1 0 5 0 1 1.500 17.000 activă
9 FC København Champions League 4 2 0 2 1 3 6.000 16.000 activă
122 Brøndby IF Conference League 2 2 2 0 0 0 0.000 3.000 eliminată
152 Silkeborg IF Conference League 1 2 1 0 0 0 0.000 2.000 eliminată
10. GRECIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
6 9 3 10 7 7 10.000 47.500 9.500
5 AEK Athens Conference League 3 3 0 4 1 1 4.000 17.500 activă
56 Olympiakos Piraeus Champions League 0 0 0 1 2 3 6.000 10.000 activă
61 Panathinaikos Europa League 1 4 1 3 1 2 0.000 10.000 activă
65 PAOK Thessaloniki Europa League 2 1 1 2 3 1 0.000 9.500 activă
197 Aris Thessaloniki Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
11. CEHIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
7 2 9 8 9 7 9.875 42.875 8.575
8 Sparta Praha Conference League 4 0 2 4 1 1 3.750 16.750 activă
60 Viktoria Plzen Europa League 2 0 2 2 4 0 0.000 10.000 activă
71 Slavia Praha Champions League 0 0 0 0 3 3 6.000 9.000 activă
96 Sigma Olomouc Conference League 0 0 2 2 1 3 0.125 5.125 activă
162 Baník Ostrava Conference League 1 2 3 0 0 0 0.000 2.000 eliminată
12. OLANDA Competiție Vp Ep Îp V E Î Bonus Puncte Media
6 echipe
11 1 2 9 4 23 13.375 46.875 7.812
28 AZ Alkmaar Conference League 5 0 1 3 1 2 1.375 13.375 activă
40 PSV Eindhoven Champions League 0 0 0 2 2 2 6.000 12.000 activă
76 Ajax Champions League 0 0 0 1 0 5 6.000 8.000 activă
90 FC Utrecht Europa League 5 1 0 0 1 5 0.000 6.500 activă
105 Go Ahead Eagles Europa League 0 0 0 2 0 4 0.000 4.000 activă
131 Feyenoord Europa League 1 0 1 1 0 5 0.000 3.000 activă
13. TURCIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
6 4 8 9 3 6 7.625 36.625 7.325
40 Galatasaray Champions League 0 0 0 3 0 3 6.000 12.000 activă
65 Fenerbahçe Europa League 1 1 2 3 2 1 0.000 9.500 activă
70 Samsunspor Conference League 0 1 1 3 1 2 1.625 9.125 activă
110 Istanbul Basaksehir Conference League 3 1 2 0 0 0 0.000 3.500 eliminată
146 Besiktas Conference League 2 1 3 0 0 0 0.000 2.500 eliminată
14. BELGIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
7 3 4 6 2 10 12.000 34.500 6.900
37 Club Brugge Champions League 4 0 0 1 1 4 6.000 13.000 activă
56 Union Saint-Gilloise Champions League 0 0 0 2 0 4 6.000 10.000 activă
81 Racing Genk Europa League 1 0 1 3 1 2 0.000 8.000 activă
122 Anderlecht Conference League 2 2 2 0 0 0 0.000 3.000 eliminată
197 Charleroi Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
15. UCRAINA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
9 4 9 6 1 5 3.250 27.250 6.812
3 Shakhtar Donetsk Conference League 4 4 0 4 1 1 3.250 18.250 activă
88 Dynamo Kyiv Conference League 3 0 3 2 0 4 0.000 7.000 eliminată
162 Polissya Zhytomyr Conference League 2 0 4 0 0 0 0.000 2.000 eliminată
218 FC Oleksandriya Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
16. ELVEȚIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
8 4 8 8 2 8 2.000 30.000 6.000
18 Lausanne Sports Conference League 4 1 1 3 2 1 2.000 14.500 activă
81 Young Boys Europa League 2 0 0 3 0 3 0.000 8.000 activă
101 FC Basel Europa League 0 1 1 2 0 4 0.000 4.500 activă
165 FC Lugano Conference League 1 1 2 0 0 0 0.000 1.500 eliminată
176 Servette FC Genève Conference League 1 1 4 0 0 0 0.000 1.500 eliminată
17. ROMÂNIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
11 4 9 4 1 7 0.000 22.000 5.500
74 Universitatea Craiova Conference League 4 0 2 2 1 3 0.000 9.000 eliminată
75 FCSB Europa League 4 1 3 2 0 4 0.000 8.500 activă
108 CFR Cluj Conference League 3 2 3 0 0 0 0.000 4.000 eliminată
197 Universitatea Cluj Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
18. UNGARIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
9 3 8 4 2 0 1.250 21.750 5.437
12 Ferencváros Europa League 4 1 1 4 2 0 1.250 15.750 activă
122 Paksi FC Conference League 2 2 2 0 0 0 0.000 3.000 eliminată
122 ETO Györ Conference League 3 0 3 0 0 0 0.000 3.000 eliminată
218 Puskás Akadémia Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
19. NORVEGIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
10 4 8 2 5 5 6.000 27.000 5.400
59 Bodø/Glimt Champions League 1 0 1 0 3 3 6.000 10.000 activă
67 SK Brann Bergen Europa League 3 1 2 2 2 2 0.000 9.500 activă
99 Rosenborg BK Conference League 4 1 1 0 0 0 0.000 4.500 eliminată
134 Viking Stavanger Conference League 2 1 1 0 0 0 0.000 2.500 eliminată
213 Fredrikstad FK Conference League 0 1 3 0 0 0 0.000 0.500 eliminată
20. AZERBAIDJAN Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
8 3 7 2 1 3 6.000 20.500 5.125
9 Qarabag FK Champions League 5 0 1 2 1 3 6.000 16.000 activă
146 Sabah FK Conference League 2 1 3 0 0 0 0.000 2.500 eliminată
165 Araz Nakhchivan Conference League 1 1 2 0 0 0 0.000 1.500 eliminată
197 Zira FK Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
21. SUEDIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
14 4 6 0 4 8 0.000 20.000 5.000
84 Malmö FF Europa League 6 1 1 0 1 5 0.000 7.500 activă
84 BK Häcken Conference League 4 1 3 0 3 3 0.000 7.500 eliminată
119 AIK Stockholm Conference League 3 0 1 0 0 0 0.000 3.000 eliminată
152 Hammarby IF Conference League 1 2 1 0 0 0 0.000 2.000 eliminată
22. CROAȚIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
5 2 5 4 4 4 1.125 19.125 4.781
53 NK Rijeka Conference League 2 1 3 2 3 1 1.125 10.625 activă
97 Dinamo Zagreb Europa League 0 0 0 2 1 3 0.000 5.000 activă
134 Hajduk Split Conference League 2 1 1 0 0 0 0.000 2.500 eliminată
178 NK Varazdin Conference League 1 0 1 0 0 0 0.000 1.000 eliminată
23. SLOVENIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
7 7 8 3 1 2 1.500 19.000 4.750
27 NK Celje Conference League 4 2 2 3 1 2 1.500 13.500 activă
115 Olimpija Ljubljana Conference League 2 3 3 0 0 0 0.000 3.500 eliminată
165 NK Koper Conference League 1 1 2 0 0 0 0.000 1.500 eliminată
197 NK Maribor Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
24. IRLANDA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
10 4 6 1 3 8 0.000 17.000 4.250
88 Shamrock Rovers Conference League 3 2 1 1 1 4 0.000 7.000 eliminată
92 Shelbourne Conference League 4 1 3 0 2 4 0.000 6.500 eliminată
110 St. Patrick’s Athletic Conference League 3 1 2 0 0 0 0.000 3.500 eliminată
217 Drogheda United 0 0 0 0 0 0 0.000 0.000 eliminată
25. BULGARIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
7 8 9 2 1 3 0.000 16.000 4.000
68 Ludogorets Razgrad Europa League 3 3 2 2 1 3 0.000 9.500 activă
115 Levski Sofia Conference League 2 3 3 0 0 0 0.000 3.500 eliminată
122 Arda Kardzhali Conference League 2 2 2 0 0 0 0.000 3.000 eliminată
218 Cherno More Varna Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
26. SERBIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
7 3 6 3 1 2 0.000 15.500 3.875
51 Red Star Belgrade Europa League 3 2 1 3 1 2 0.000 11.000 activă
105 Partizan Belgrade Conference League 4 0 2 0 0 0 0.000 4.000 eliminată
197 Radnicki 1923 Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
218 Novi Pazar Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
27. KOSOVO Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
7 3 8 2 2 2 0.625 15.125 3.781
54 FC Drita Conference League 4 0 4 2 2 2 0.625 10.625 activă
134 FC Ballkani Conference League 2 1 1 0 0 0 0.000 2.500 eliminată
152 FC Prishtina Conference League 1 2 1 0 0 0 0.000 2.000 eliminată
218 KF Malisheva Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
28. ARMENIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
6 4 8 2 2 2 0.750 14.750 3.687
49 FC Noah Conference League 3 3 2 2 2 2 0.750 11.250 activă
152 Pyunik Yerevan Conference League 2 0 2 0 0 0 0.000 2.000 eliminată
165 Ararat-Armenia Conference League 1 1 2 0 0 0 0.000 1.500 eliminată
218 Urartu FC Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
29. FINLANDA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
6 4 8 1 4 1 0.500 14.500 3.625
52 KuPS Kuopio Conference League 4 1 3 1 4 1 0.500 11.000 activă
152 HJK Helsinki Conference League 1 2 1 0 0 0 0.000 2.000 eliminată
165 Ilves Tampere Conference League 1 1 2 0 0 0 0.000 1.500 eliminată
218 SJK Seinäjoki Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
30. KAZAHSTAN Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
5 5 8 0 1 5 6.000 14.500 3.625
46 Kairat Almaty Champions League 3 3 2 0 1 5 6.000 11.500 activă
165 FK Astana Conference League 1 1 2 0 0 0 0.000 1.500 eliminată
189 FK Aktobe Conference League 1 0 3 0 0 0 0.000 1.000 eliminată
197 Ordabasy Shymkent Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
31. ISLANDA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
9 3 8 1 2 3 0.000 14.500 3.625
84 Breidablik Conference League 3 1 4 1 2 3 0.000 7.500 eliminată
105 Vikingur Reykjavik Conference League 4 0 2 0 0 0 0.000 4.000 eliminată
134 Valur Reykjavik Conference League 2 1 1 0 0 0 0.000 2.500 eliminată
197 KA Akureyri Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
32. SCOȚIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
5 8 7 2 4 12 0.000 17.000 3.400
95 Celtic Europa League 0 2 0 2 1 3 0.000 6.000 activă
118 Glasgow Rangers Europa League 2 1 3 0 1 5 0.000 3.500 activă
