Sunday, May 3, 2026
No menu items!
Acasă Tikitaka Clasament coeficienți UEFA, sezonul 2025-2026 – Săptămâna a 6-a

Clasament coeficienți UEFA, sezonul 2025-2026 – Săptămâna a 6-a

0
815

Săptămâna a 6-a de cupe europene nu ne-a adus decât 0,250 puncte dintr-un maxim de 0.750 pe care le-am fi putut acumula. O victorie și două înfrângeri este bilanțul echipelor noastre în această rundă: FCSB a reușit să se impună și în returul din Kosovo cu Drita, calificându-se în play-off-ul Europa League în timp ce celelalte două echipe românești angrenate încă în Europa au pierdut returul manșelor. CFR Cluj a fost eliminată din Europa League după o dublă înfrângere cu Braga în timp ce Universitatea Craiova a obținut o calificare dramatică în prelungiri cu Spartak Trnava. Echipa noastră conducea cu 4-0 la general în minutul 32. Slovacii au revenit și au egalat situația la general până la finalul celor 90 de minute regulamentare. În prelungiri, echipa antrenată de Mirela Rădoi a reușit să tranșeze calificarea prin Tudor Băluță și Steven Nsimba.

Clasament coeficienți UEFA
Clasament coeficienți UEFA

Astfel, în Play-Off-urile Europa League și Conference League avem 3 echipe: FCSB, respectiv CFR Cluj și Universitatea Craiova. Dintre cele trei echipe, İstanbul Başakşehir are cel mai dificil adversar. İstanbul Başakşehir. CFR Cluj și FCSB au adversari ceva mai accesibili, cel puțin pe hârtie. După suprizele neplăcute de până acum, ne putem aștepta la orice, indiferent de adversar. Echipa lui Dan Petrescu va juca cu suedezii de la BK Häcken pentru un loc în faza principală din Conference League în timp ce FCSB va înfrunta Aberdeen. Pentru scoțieni, meciul de joi, 21 august 2025 va însemna debutul în această ediție de cupe europene.

= REZULTATELE ECHIPELOR NOASTRE =

PRELIMINARII CHAMPIONS LEAGUE – TURUL 1
Data: Gazde Scor Oaspeți Fază
09.07.2025 FCSB 3-1 Inter D’escaldes Runda 1 – tur
15.07.2025 Inter D’escaldes ⬇️ 2-1 ✅ FCSB Runda 1 – retur
PRELIMINARII CHAMPIONS LEAGUE – TURUL 2
22.07.2025 KF Shkëndija 1-0 FCSB Runda 2 – tur
30.07.2025 FCSB ⬇️ 1:2 ✅ KF Shkëndija Runda 2 – retur
PRELIMINARII EUROPA LEAGUE – TURUL 1
10.07.2025 Paksi FC 0-0 CFR Cluj Runda 1 – tur
17.07.2025 CFR Cluj ✅ 3-0 ⬇️ Paksi FC Runda 1 – retur
PRELIMINARII EUROPA LEAGUE – TURUL 2
24.07.2025 FC Lugano 0-0 CFR Cluj Runda 2 – tur
31.07.2025 CFR Cluj ✅ 1:0 ⬇️ FC Lugano Runda 2 – retur
PRELIMINARII EUROPA LEAGUE – TURUL 3
07.08.2025 CFR Cluj 1-2 SC Braga Runda 3 – tur
07.08.2025 FCSB 3-2 Drita FC Runda 3 – tur
14.08.2025 SC Braga ✅ 2-0 ⬇️ CFR Cluj Runda 3 – tur
14.08.2025 Drita FC ⬇️ 1-3 ✅ FCSB Runda 3 – tur
PRELIMINARII CONFERENCE LEAGUE – TURUL 2
24.07.2025 FC Ararat-Armenia 0-0 FC Universitatea Cluj Runda 2 – tur
24.07.2025 FK Sarajevo 2-1 Universitatea Craiova Runda 2 – tur
31.07.2025 FC Universitatea Cluj ❌ 1:2 ✅ FC Ararat-Armenia Runda 2 – retur
31.07.2025 Universitatea Craiova ✅ 4:0 ❌ FK Sarajevo Runda 2 – retur
PRELIMINARII CONFERENCE LEAGUE – TURUL 3
07.08.2025 Universitatea Craiova 3-0 Spartak Trnava Runda 3 – tur
14.08.2025 Spartak Trnava ❌ 4-3 ✅ Universitatea Craiova* Runda 3 – retur

= ETAPA VIITOARE: PLAY-OFF =

PLAY-OFF EUROPA LEAGUE
21.08.2025 Aberdeen -:- FCSB Play-Off – tur
31.07.2025 FCSB -:- Aberdeen Play-Off – retur
CONFERENCE LEAGUE – PLAY-OFF
21.08.2025 İstanbul Başakşehir -:- Universitatea Craiova Play-Off – tur
21.08.2025 BK Häcken -:- CFR Cluj Play-Off  – tur
31.07.2025 Universitatea Craiova -:- İstanbul Başakşehir Play-Off – retur
31.07.2025 CFR Cluj -:- BK Häcken Play-Off – retur

Despre cum se calculează coeficienții UEFA, găsiți AICI toate informațiile! =

Situația în clasamentul coeficienților UEFA pe sezonul în curs dar și pe ultimii 5 ani nu s-a schimbat prea mult. Față de săptămâna trecută, am coborât un loc, de pe 24, pe 25 cu mențiunea că locurile 18-26 sunt la egalitate de puncte: 2.125! FCSB și CFR Cluj sunt echipele care au contribuit cel mai mult până acum la coeficientul de țară, câte 3.000 fiecare. Universitatea Craiova, cu două victorii și două înfrângeri ne-a adus 2.000 puncte. Universitatea Cluj, cu un egal și o înfrângere, a contribuit cu 0.500. Punctele acumulate de cele 3 echipe românești rămase în cele două competiții se împart la 4!

25. ROMÂNIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
7 3 8 0 0 0 0.000 8.500 2.125
71 FCSB Europa League 3 0 3 0 0 0 0.000 3.000 activă
71 CFR Cluj Conference League 2 2 2 0 0 0 0.000 3.000 activă
109 Universitatea Craiova Conference League 2 0 2 0 0 0 0.000 2.000 activă
169 Universitatea Cluj Conference League 0 1 1 0 0 0 0.000 0.500 eliminată

 

EVOLUȚIA ROMÂNIEI ÎN CLASAMENT Vp Ep Îp V E Î Bonus Puncte Media
24 1 1 0 0 0 0 0.000 1.500 0.375
29 2 1 1 0 0 0 0.000 2.500 0.625
37 2 3 3 0 0 0 0.000 3.500 0.875
31 4 3 5 0 0 0 0.000 5.500  1.375
24 6 3 6 0 0 0 0.000 7.500 1.875
25
Săptămâna 6
7 3 8 0 0 0 0.000 8.500 2.125

 

După această rundă, un număr total de 108 echipe au fost eliminate!

= CLASAMENT COEFICIENȚI UEFA, SEZONUL 2025-2026 =
– RUNDA 3, MANȘA RETUR –

1. ANGLIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
9 echipe
0 0 0 0 0 0 36.000 36.000 4.000
1 Manchester City Champions League 0 0 0 0 0 0 6.000 6.000 activă
1 Liverpool Champions League 0 0 0 0 0 0 6.000 6.000 activă
1 Chelsea Champions League 0 0 0 0 0 0 6.000 6.000 activă
1 Arsenal Champions League 0 0 0 0 0 0 6.000 6.000 activă
1 Tottenham Hotspur Champions League 0 0 0 0 0 0 6.000 6.000 activă
1 Newcastle United Champions League 0 0 0 0 0 0 6.000 6.000 activă
189 Aston Villa Europa League 0 0 0 0 0 0 0.000 0.000 activă
189 Nottingham Forest Europa League 0 0 0 0 0 0 0.000 0.000 activă
189 Crystal Palace Conference League 0 0 0 0 0 0 0.000 0.000 activă
2. SPANIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
8 echipe
0 0 0 0 0 0 30.000 30.000 3.750
1 Real Madrid Champions League 0 0 0 0 0 0 6.000 6.000 activă
1 FC Barcelona Champions League 0 0 0 0 0 0 6.000 6.000 activă
1 Atlético Madrid Champions League 0 0 0 0 0 0 6.000 6.000 activă
1 Villarreal Champions League 0 0 0 0 0 0 6.000 6.000 activă
1 Athletic Bilbao Champions League 0 0 0 0 0 0 6.000 6.000 activă
189 Real Betis Europa League 0 0 0 0 0 0 0.000 0.000 activă
189 Celta de Vigo Europa League 0 0 0 0 0 0 0.000 0.000 activă
189 Rayo Vallecano Conference League 0 0 0 0 0 0 0.000 0.000 activă
3. GERMANIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
7 echipe
0 0 0 0 0 0 24.000 24.000 3.428
1 Bayern München Champions League 0 0 0 0 0 0 6.000 6.000 activă
1 Borussia Dortmund Champions League 0 0 0 0 0 0 6.000 6.000 activă
1 Bayer Leverkusen Champions League 0 0 0 0 0 0 6.000 6.000 activă
1 Eintracht Frankfurt Champions League 0 0 0 0 0 0 6.000 6.000 activă
189 SC Freiburg Europa League 0 0 0 0 0 0 0.000 0.000 activă
189 VfB Stuttgart Europa League 0 0 0 0 0 0 0.000 0.000 activă
189 FSV Mainz 05 Conference League 0 0 0 0 0 0 0.000 0.000 activă
4. ITALIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
7 echipe
0 0 0 0 0 0 24.000 24.000 3.428
1 Internazionale Champions League 0 0 0 0 0 0 6.000 6.000 activă
1 Atalanta Champions League 0 0 0 0 0 0 6.000 6.000 activă
1 Juventus Champions League 0 0 0 0 0 0 6.000 6.000 activă
1 Napoli Champions League 0 0 0 0 0 0 6.000 6.000 activă
189 AS Roma Europa League 0 0 0 0 0 0 0.000 0.000 activă
189 Bologna Europa League 0 0 0 0 0 0 0.000 0.000 activă
189 Fiorentina Conference League 0 0 0 0 0 0 0.000 0.000 activă
5. CIPRU Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
12 3 3 0 0 0 0.000 13.500 3.375
36 Omonia Nicosia Conference League 4 0 0 0 0 0 0.000 4.000 activă
42 Pafos FC Champions League 3 1 0 0 0 0 0.000 3.500 activă
51 AEK Larnaca Europa League 3 1 2 0 0 0 0.000 3.500 activă
80 Aris Limassol Conference League 2 1 1 0 0 0 0.000 2.500 eliminată
6. POLONIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
12 3 3 0 0 0 0.000 13.500 3.375
30 Legia Warsaw Conference League 4 1 1 0 0 0 0.000 4.500 activă
42 Jagiellonia Bialystok Conference League 3 1 0 0 0 0 0.000 3.500 activă
61 Raków Czestochowa Conference League 3 0 1 0 0 0 0.000 3.000 activă
80 Lech Poznan Europa League 2 1 1 0 0 0 0.000 2.500 activă
7. OLANDA Competiție Vp Ep Îp V E Î Bonus Puncte Media
6 echipe
8 0 2 0 0 0 12.000 20.000 3.333
1 PSV Eindhoven Champions League 0 0 0 0 0 0 6.000 6.000 activă
1 Ajax Champions League 0 0 0 0 0 0 6.000 6.000 activă
36 FC Utrecht Europa League 4 0 0 0 0 0 0.000 4.000 activă
61 AZ Alkmaar Conference League 3 0 1 0 0 0 0.000 3.000 activă
146 Feyenoord Europa League 1 0 1 0 0 0 0.000 1.000 activă
189 Go Ahead Eagles Europa League 0 0 0 0 0 0 0.000 0.000 activă
8. SUEDIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
11 4 5 0 0 0 0.000 13.000 3.250
30 Malmö FF Europa League 4 1 1 0 0 0 0.000 4.500 activă
51 BK Häcken Conference League 3 1 2 0 0 0 0.000 3.500 activă
61 AIK Stockholm Conference League 3 0 1 0 0 0 0.000 3.000 eliminată
109 Hammarby IF Conference League 1 2 1 0 0 0 0.000 2.000 eliminată
9. DANEMARCA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
9 5 2 0 0 0 0.000 11.500 2.875
42 FC København Champions League 3 1 0 0 0 0 0.000 3.500 activă
42 FC Midtjylland Europa League 3 1 0 0 0 0 0.000 3.500 activă
80 Brøndby IF Conference League 2 1 1 0 0 0 0.000 2.500 activă
109 Silkeborg IF Conference League 1 2 1 0 0 0 0.000 2.000
10. PORTUGALIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
7 2 1 0 0 0 6.000 14.000 2.800
1 Sporting CP Lisbon Champions League 0 0 0 0 0 0 6.000 6.000 activă
42 Sporting Braga Europa League 3 1 0 0 0 0 0.000 3.500 activă
80 CD Santa Clara Conference League 2 1 1 0 0 0 0.000 2.500 activă
107 Benfica Champions League 2 0 0 0 0 0 0.000 2.000 activă
189 FC Porto Europa League 0 0 0 0 0 0 0.000 0.000 activă
11. CEHIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
6 2 4 0 0 0 6.000 13.000 2.600
1 Slavia Praha Champions League 0 0 0 0 0 0 6.000 6.000 activă
61 Sparta Praha Conference League 3 0 1 0 0 0 0.000 3.000 activă
109 Viktoria Plzen Europa League 2 0 2 0 0 0 0.000 2.000 activă
109 Baník Ostrava Conference League 1 2 1 0 0 0 0.000 2.000 activă
189 Sigma Olomouc Europa League 0 0 0 0 0 0 0.000 0.000 activă
12. FRANȚA Competiție Vp Ep Îp V E Î Bonus Puncte Media
7 echipe
0 0 2 0 0 0 18.000 18.000 2.571
1 Paris Saint-Germain Champions League 0 0 0 0 0 0 6.000 6.000 activă
1 Olympique Marseille Champions League 0 0 0 0 0 0 6.000 6.000 activă
1 AS Monaco Champions League 0 0 0 0 0 0 6.000 6.000 activă
189 Lille OSC Europa League 0 0 0 0 0 0 0.000 0.000 activă
189 Olympique Lyon Europa League 0 0 0 0 0 0 0.000 0.000 activă
189 RC Strasbourg Conference League 0 0 0 0 0 0 0.000 0.000 activă
217 OGC Nice Europa League 0 0 2 0 0 0 0.000 0.000 activă
13. TURCIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
6 1 3 0 0 0 6.000 12.500 2.500
1 Galatasaray Champions League 0 0 0 0 0 0 6.000 6.000 activă
42 Istanbul Basaksehir Conference League 3 1 0 0 0 0 0.000 3.500 activă
109 Besiktas Conference League 2 0 2 0 0 0 0.000 2.000 activă
146 Fenerbahçe Champions League 1 0 1 0 0 0 0.000 1.000 activă
189 Samsunspor Europa League 0 0 0 0 0 0 0.000 0.000 activă
14. GRECIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
3 7 2 0 0 0 6.000 12.500 2.500
1 Olympiakos Piraeus Champions League 0 0 0 0 0 0 6.000 6.000 activă
61 AEK Athens Conference League 2 2 0 0 0 0 0.000 3.000 activă
128 PAOK Thessaloniki Europa League 1 1 0 0 0 0 0.000 1.500 activă
129 Panathinaikos Europa League 0 3 1 0 0 0 0.000 1.500 activă
169 Aris Thessaloniki Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
15. BULGARIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
6 8 4 0 0 0 0.000 10.000 2.500
51 Ludogorets Razgrad Europa League 2 3 1 0 0 0 0.000 3.500 activă
51 Levski Sofia Conference League 2 3 1 0 0 0 0.000 3.500 activă
61 Arda Kardzhali Conference League 2 2 0 0 0 0 0.000 3.000 activă
217 Cherno More Varna Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
16. ISRAEL Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
7 5 4 0 0 0 0.000 9.500 2.375
61 Beitar Jerusalem Conference League 3 0 1 0 0 0 0.000 3.000 eliminată
80 Maccabi Tel-Aviv Europa League 2 1 1 0 0 0 0.000 2.500 activă
80 Maccabi Haifa Conference League 2 1 1 0 0 0 0.000 2.500 eliminată
129 Hapoel Beer-Sheva Conference League 0 3 1 0 0 0 0.000 1.500 eliminată
17. BELGIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
4 2 2 0 0 0 6.000 11.000 2.200
1 Union Saint-Gilloise Champions League 0 0 0 0 0 0 6.000 6.000 activă
80 Anderlecht Conference League 2 1 1 0 0 0 0.000 2.500 activă
107 Club Brugge Champions League 2 0 0 0 0 0 0.000 2.000 activă
169 Charleroi Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
189 Racing Genk Europa League 0 0 0 0 0 0 0.000 0.000 activă
18. IRLANDA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
7 3 6 0 0 0 0.000 8.500 2.125
51 St. Patrick’s Athletic Conference League 3 1 2 0 0 0 0.000 3.500 eliminată
80 Shamrock Rovers Conference League 2 1 1 0 0 0 0.000 2.500 activă
102 Shelbourne Conference League 2 1 3 0 0 0 0.000 2.500 activă
189 Drogheda United 0 0 0 0 0 0 0.000 0.000 eliminată
19. ALBANIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
7 3 6 0 0 0 0.000 8.500 2.125
51 Egnatia Rrogozhinë Conference League 3 1 2 0 0 0 0.000 3.500 eliminată
80 Dinamo Tirana Conference League 2 1 1 0 0 0 0.000 2.500 activă
109 Vllaznia Shkodër Conference League 2 0 2 0 0 0 0.000 2.000 eliminată
169 Partizani Tirana Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
20. BELARUS Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
7 3 6 0 0 0 0.000 8.500 2.125
30 Neman Grodno Conference League 4 1 1 0 0 0 0.000 4.500 activă
80 Torpedo Zhodino Conference League 2 1 1 0 0 0 0.000 2.500 eliminată
146 Dynamo Brest Conference League 1 0 1 0 0 0 0.000 1.000 eliminată
186 Dinamo Minsk Conference League 0 1 3 0 0 0 0.000 0.500 eliminată
21. UCRAINA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
7 3 6 0 0 0 0.000 8.500 2.125
30 Shakhtar Donetsk Conference League 3 3 0 0 0 0 0.000 4.500 activă
109 Dynamo Kyiv Europa League 2 0 2 0 0 0 0.000 2.000 activă
109 Polissya Zhytomyr Conference League 2 0 2 0 0 0 0.000 2.000 activă
217 FC Oleksandriya Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
22. UNGARIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
7 3 6 0 0 0 0.000 8.500 2.125
42 Ferencváros Champions League 3 1 0 0 0 0 0.000 3.500 activă
71 Paksi FC Conference League 2 2 2 0 0 0 0.000 3.000 eliminată
109 ETO Györ Conference League 2 0 2 0 0 0 0.000 2.000 activă
217 Puskás Akadémia Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
23. AZERBAIJAN Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
7 3 6 0 0 0 0.000 8.500 2.125
36 Qarabag FK Champions League 4 0 0 0 0 0 0.000 4.000 activă
102 Sabah FK Conference League 2 1 3 0 0 0 0.000 2.500 eliminată
129 Araz Nakhchivan Conference League 1 1 2 0 0 0 0.000 1.500 eliminată
169 Zira FK Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
24. ISLANDA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
7 3 8 0 0 0 0.000 8.500 2.125
39 Vikingur Reykjavik Conference League 4 0 2 0 0 0 0.000 4.000 eliminată
80 Valur Reykjavik Conference League 2 1 1 0 0 0 0.000 2.500 eliminată
144 Breidablik Conference League 1 1 4 0 0 0 0.000 1.500 activă
169 KA Akureyri Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
25. ROMÂNIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
7 3 8 0 0 0 0.000 8.500 2.125
71 FCSB Europa League 3 0 3 0 0 0 0.000 3.000 activă
71 CFR Cluj Conference League 2 2 2 0 0 0 0.000 3.000 activă
109 Universitatea Craiova Conference League 2 0 2 0 0 0 0.000 2.000 activă
169 Universitatea Cluj Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
26. SLOVENIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
5 7 6 0 0 0 0.000 8.500 2.125
51 Olimpija Ljubljana Conference League 2 3 1 0 0 0 0.000 3.500 activă
71 NK Celje Conference League 2 2 2 0 0 0 0.000 3.000 activă
129 NK Koper Conference League 1 1 2 0 0 0 0.000 1.500 eliminată
169 NK Maribor Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
27. ANDORRA Competiție Vp Ep Îp V E Î Bonus Puncte Media
3 echipe
5 2 5 0 0 0 0.000 6.000 2.000
80 Atlètic Club d’Escaldes Conference League 2 1 1 0 0 0 0.000 2.500 eliminată
109 FC Santa Coloma Conference League 2 0 2 0 0 0 0.000 2.000 eliminată
129 Inter Club d’Escaldes Conference League 1 1 2 0 0 0 0.000 1.500 eliminată
28. SERBIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
7 2 5 0 0 0 0.000 8.000 2.000
39 Partizan Belgrade Conference League 4 0 2 0 0 0 0.000 4.000 eliminată
42 Red Star Belgrade Champions League 3 1 0 0 0 0 0.000 3.500 activă
169 Radnicki 1923 Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
217 Novi Pazar Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
29. FINLANDA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
6 4 6 0 0 0 0.000 8.000 2.000
30 KuPS Kuopio Europa League 4 1 1 0 0 0 0.000 4.500 activă
109 HJK Helsinki Conference League 1 2 1 0 0 0 0.000 2.000 eliminată
129 Ilves Tampere Conference League 1 1 2 0 0 0 0.000 1.500 eliminată
217 SJK Seinäjoki Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
30. MACEDONIA DE NORD Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
6 2 6 0 0 0 0.000 7.000 1.750
51 Shkendija Tetovo Europa League 3 1 2 0 0 0 0.000 3.500 activă
80 Vardar Skopje Conference League 2 1 1 0 0 0 0.000 2.500 eliminată
146 Sileks Kratovo Conference League 1 0 1 0 0 0 0.000 1.000 eliminată
217 Rabotnicki Skopje Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
31. INSULELE FEROE Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
6 2 6 0 0 0 0.000 7.000 1.750
30 KI Klaksvik Conference League 4 1 1 0 0 0 0.000 4.500 eliminată
146 NSI Runavik Conference League 1 0 1 0 0 0 0.000 1.000 eliminată
159 Víkingur Conference League 1 0 3 0 0 0 0.000 1.000 eliminată
169 HB Torshavn Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
32. IRLANDA DE NORD Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
3 8 5 0 0 0 0.000 7.000 1.750
71 Linfield Belfast Conference League 2 2 2 0 0 0 0.000 3.000 activă
102 Larne FC Conference League 0 5 1 0 0 0 0.000 2.500 eliminată
146 Dungannon Swifts Conference League 1 0 1 0 0 0 0.000 1.000 eliminată
169 Cliftonville Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
33. GIBRALTAR Competiție Vp Ep Îp V E Î Bonus Puncte Media
3 echipe
3 4 5 0 0 0 0.000 5.000 1.666
71 Lincoln Red Imps Europa League 2 2 2 0 0 0 0.000 3.000 activă
109 St Joseph’s FC Conference League 1 2 1 0 0 0 0.000 2.000 eliminată
217 FCB Magpies Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
34. BOSNIA-HERȚEGOVINA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
5 3 4 0 0 0 0.000 6.500 1.625
39 Zrinjski Mostar Europa League 3 2 1 0 0 0 0.000 4.000 activă
146 FK Borac Banja Luka Conference League 1 0 1 0 0 0 0.000 1.000 eliminată
146 FK Sarajevo Conference League 1 0 1 0 0 0 0.000 1.000 eliminată
169 Zeljeznicar Sarajevo Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
35. LETONIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
5 3 6 0 0 0 0.000 6.500 1.625
80 Riga FC Conference League 2 1 1 0 0 0 0.000 2.500 activă
126 RFS Riga Conference League 2 0 4 0 0 0 0.000 2.000 activă
146 BFC Daugavpils Conference League 1 0 1 0 0 0 0.000 1.000 eliminată
146 FK Auda Conference League 0 2 0 0 0 0 0.000 1.000 eliminată
36. SLOVACIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
5 3 6 0 0 0 0.000 6.500 1.625
51 Spartak Trnava Conference League 3 1 2 0 0 0 0.000 3.500 eliminată
80 Slovan Bratislava Europa League 2 1 1 0 0 0 0.000 2.500 activă
169 FC Kosice Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
217 MSK Zilina Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
37. ESTONIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
5 3 8 0 0 0 0.000 6.500 1.625
102 Levadia Tallinn Conference League 2 1 3 0 0 0 0.000 2.500 eliminată
109 Paide Linnameeskond Conference League 2 0 2 0 0 0 0.000 2.000 eliminată
109 Kalju Nomme Conference League 1 2 1 0 0 0 0.000 2.000 eliminată
217 Flora Tallinn Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
38. KOSOVO Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
5 3 8 0 0 0 0.000 6.500 1.625
80 FC Ballkani Conference League 2 1 1 0 0 0 0.000 2.500 eliminată
109 FC Prishtina Conference League 1 2 1 0 0 0 0.000 2.000 eliminată
126 FC Drita Conference League 2 0 4 0 0 0 0.000 2.000 activă
217 KF Malisheva Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
39. KAZAHSTAN Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
5 3 8 0 0 0 0.000 6.500 1.625
51 Kairat Almaty Champions League 3 1 2 0 0 0 0.000 3.500 activă
129 FK Astana Conference League 1 1 2 0 0 0 0.000 1.500 eliminată
159 FK Aktobe Conference League 1 0 3 0 0 0 0.000 1.000 eliminată
169 Ordabasy Shymkent Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
40. NORVEGIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
6 3 5 0 0 0 0.000 7.500 1.500
42 Rosenborg BK Conference League 3 1 0 0 0 0 0.000 3.500 activă
80 Viking Stavanger Conference League 2 1 1 0 0 0 0.000 2.500 eliminată
129 SK Brann Bergen Europa League 1 1 2 0 0 0 0.000 1.500 activă
189 Bodø/Glimt Champions League 0 0 0 0 0 0 0.000 0.000 activă
217 Fredrikstad FK Conference League 0 0 2 0 0 0 0.000 0.000 activă
41. AUSTRIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
5 5 4 0 0 0 0.000 7.500 1.500
61 Rapid Wien Conference League 2 2 0 0 0 0 0.000 3.000 activă
80 Austria Wien Conference League 2 1 1 0 0 0 0.000 2.500 eliminată
129 FC Salzburg Europa League 1 1 2 0 0 0 0.000 1.500 activă
169 Wolfsberger AC Conference League 0 1 1 0 0 0 0.000 0.500 activă
189 Sturm Graz Champions League 0 0 0 0 0 0 0.000 0.000 activă
42. ARMENIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
4 4 8 0 0 0 0.000 6.000 1.500
102 FC Noah Conference League 1 3 2 0 0 0 0.000 2.500 activă
109 Pyunik Yerevan Conference League 2 0 2 0 0 0 0.000 2.000 eliminată
129 Ararat-Armenia Conference League 1 1 2 0 0 0 0.000 1.500 eliminată
217 Urartu FC Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
43. MOLDOVA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
4 4 10 0 0 0 0.000 6.000 1.500
71 Milsami Orhei Conference League 2 2 2 0 0 0 0.000 3.000 eliminată
144 Sheriff Tiraspol Conference League 1 1 4 0 0 0 0.000 1.500 eliminată
159 Petrocub Hîncesti Conference League 1 0 3 0 0 0 0.000 1.000 eliminată
169 Zimbru Chisinau Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
44. SCOȚIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
5 4 3 0 0 0 0.000 7.000 1.400
61 Dundee United Conference League 2 2 0 0 0 0 0.000 3.000 eliminată
80 Glasgow Rangers Champions League 2 1 1 0 0 0 0.000 2.500 activă
129 Hibernian Conference League 1 1 2 0 0 0 0.000 1.500 activă
189 Celtic Champions League 0 0 0 0 0 0 0.000 0.000 activă
189 Aberdeen Europa League 0 0 0 0 0 0 0.000 0.000 activă
45. CROAȚIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
4 2 4 0 0 0 0.000 5.000 1.250
