Wednesday, May 20, 2026
No menu items!
Acasă Tikitaka Clasament coeficienți UEFA, sezonul 2025-2026 – Săptămâna a 10-a

Clasament coeficienți UEFA, sezonul 2025-2026 – Săptămâna a 10-a

0
538
Coeficienți UEFA
Coeficienți UEFA

Seară neagră pentru echipele noastre în cupele europene, FCSB în Europa League și Universitatea Craiova în Conference League. Ambele echipe au pierdut cu același, 2-0. FCSB a început meciul din etapa a 2-a de Europa League cu elvețienii de la Young Boys cu echipa a doua iar asta s-a văzut pe tabelă. Deși nu a prestat un joc rău, echipa antrenată de Elias Charalambous și Mihai Pintilii s-a văzut condusă cu 2-0 la pauză, un handicap pe care noii intrați, Darius Olaru, Cisotti, Bîrligea și Politic nu au reușit să-l întoarcă. FCSB rămâne cu 3 puncte în clasament după o victorie și o înfrângere, cu un golaveraj negativ: două goluri marcate și două primite. 

 

Cealaltă echipă românească, Universitatea Craiova a avut o soartă identică, cel puțin din prisma scorului final. Echipa antrenată de Mirel Rădoi nu a reușit să pună în pericol poarta polonezilor având zero șuturi pe poartă în cele 90 de minute. Chiar dacă oltenii au făcut o primă repriză bună, reușind să mențină scorul de 0-0, repriza a doua a început prost, cu un gol primit la 5 minute după reluare. Speranțele s-au pierdut în minutul în minutul 53 când Screciu a primit direct cartonașul roșu după ce a oprit un jucător al polonezilor într-o situația critică, la marginea careului de 16 metri. Pe fondul intensificării atacurilor gazdelor, a venit și golul doi, din păcate tot în poarta echipei noastre… Scor final: Raków Częstochowa – Universitatea Craiova 2-0!

Astfel, în aceasta etapă nu acumulăm niciun punct pentru coeficientul UEFA și din păcate coborâm trei poziții în clasament, de la locul 15 de săptămâna trecută, pe 18.

= REZULTATELE ECHIPELOR NOASTRE =

PRELIMINARII CHAMPIONS LEAGUE – TURUL 1
Data: Gazde Scor Oaspeți Fază
09.07.2025 FCSB 3-1 Inter D’escaldes Runda 1 – tur
15.07.2025 Inter D’escaldes ⬇️ 2-1 ✅ FCSB Runda 1 – retur
PRELIMINARII CHAMPIONS LEAGUE – TURUL 2
22.07.2025 KF Shkëndija 1-0 FCSB Runda 2 – tur
30.07.2025 FCSB ⬇️ 1:2 ✅ KF Shkëndija Runda 2 – retur
PRELIMINARII EUROPA LEAGUE – TURUL 1
10.07.2025 Paksi FC 0-0 CFR Cluj Runda 1 – tur
17.07.2025 CFR Cluj ✅ 3-0 ⬇️ Paksi FC Runda 1 – retur
PRELIMINARII EUROPA LEAGUE – TURUL 2
24.07.2025 FC Lugano 0-0 CFR Cluj Runda 2 – tur
31.07.2025 CFR Cluj ✅ 1:0 ⬇️ FC Lugano Runda 2 – retur
PRELIMINARII EUROPA LEAGUE – TURUL 3
07.08.2025 CFR Cluj 1-2 SC Braga Runda 3 – tur
07.08.2025 FCSB 3-2 Drita FC Runda 3 – tur
14.08.2025 SC Braga ✅ 2-0 ⬇️ CFR Cluj Runda 3 – tur
14.08.2025 Drita FC ⬇️ 1-3 ✅ FCSB Runda 3 – tur
PRELIMINARII CONFERENCE LEAGUE – TURUL 2
24.07.2025 FC Ararat-Armenia 0-0 FC Universitatea Cluj Runda 2 – tur
24.07.2025 FK Sarajevo 2-1 Universitatea Craiova Runda 2 – tur
31.07.2025 FC Universitatea Cluj ❌ 1:2 ✅ FC Ararat-Armenia Runda 2 – retur
31.07.2025 Universitatea Craiova ✅ 4:0 ❌ FK Sarajevo Runda 2 – retur
PRELIMINARII CONFERENCE LEAGUE – TURUL 3
07.08.2025 Universitatea Craiova 3-0 Spartak Trnava Runda 3 – tur
14.08.2025 Spartak Trnava ❌ 4-3 ✅ Universitatea Craiova* Runda 3 – retur

= MECIURILE DIN PLAY-OFF =

PLAY-OFF EUROPA LEAGUE
21.08.2025 Aberdeen 2:2 FCSB Play-Off – tur
31.07.2025 FCSB ✅ 3:0 ❌ Aberdeen Play-Off – retur
CONFERENCE LEAGUE – PLAY-OFF
21.08.2025 İstanbul Başakşehir 1:2 Universitatea Craiova Play-Off – tur
21.08.2025 BK Häcken 7:2 CFR Cluj Play-Off  – tur
31.07.2025 Universitatea Craiova ✅ 3:1 ❌ İstanbul Başakşehir Play-Off – retur
31.07.2025 CFR Cluj ❌ 1:0 ✅ BK Häcken Play-Off – retur

 

= GRUPA PRINCIPALĂ EUROPA LEAGUE =

EUROPA LEAGUE
25.09.2025 Go Ahead Eagles 🇳🇱 0-1 🇷🇴 FCSB Etapa 1
02.10.2025 FCSB 🇷🇴 0:2 🇨🇭 Young Boys Berna Etapa a 2-a
23.10.2025 FCSB 🇷🇴 -:- 🇮🇹 Bologna Etapa a 3-a
06.11.2025 FC Basel🇨🇭 -:- 🇷🇴 FCSB Etapa a 4-a
27.11.2025 Steaua Roșie Belgrad 🇷🇸 -:- 🇷🇴 FCSB Etapa a 5-a
11.12.2025 FCSB 🇷🇴 -:- 🇳🇱 Feyenoord Etapa a 6-a
22.01.2026 Dinamo Zagreb -:- 🇷🇴 FCSB Etapa a 7-a
29.01.2026 FCSB 🇷🇴 -:- 🇹🇷 Fenerbahçe Etapa a 8-a

= CLASAMENT EUROPA LEAGUE =

Loc Echipă M V E Î GM GP Puncte
1 GNK Dinamo Dinamo Zagreb 2 2 0 0 6 2 6
2 Midtjylland FC Midtjylland 2 2 0 0 5 2 6
3 Aston Villa Aston Villa 2 2 0 0 3 0 6
4 Braga Braga 2 2 0 0 3 0 6
5 Lyon Olympique Lyon 2 2 0 0 3 0 6
6 Lille Lille 2 2 0 0 3 1 6
7 Porto FC Porto 2 2 0 0 3 1 6
8 Viktoria Plzeň Viktoria Plzeň 2 1 1 0 4 1 4
9 Real Betis Betis Sevilla 2 1 1 0 4 2 4
10 Freiburg Freiburg 2 1 1 0 3 2 4
11 Ferencváros Ferencváros 2 1 1 0 2 1 4
12 Panathinaikos Panathinaikos 2 1 0 1 5 3 3
13 Celta Celta Vigo 2 1 0 1 4 3 3
14 Basel FC Basel 2 1 0 1 3 2 3
15 Go Ahead Eagles Go Ahead Eagles 2 1 0 1 2 2 3
16 Roma AS Roma 2 1 0 1 2 2 3
17 Brann Brann 2 1 0 1 2 2 3
18 Genk Genk 2 1 0 1 1 1 3
19 Young Boys Young Boys 2 1 0 1 3 4 3
20 Fenerbahçe Fenerbahçe 2 1 0 1 3 4 3
21 Ludogorets Ludogoreț 2 1 0 1 2 3 3
22 Sturm Graz Sturm Graz 2 1 0 1 2 3 3
23 Stuttgart VfB Stuttgart 2 1 0 1 2 3 3
24 FCSB FCSB 2 1 0 1 1 2 3
25 Nott'm Forest Nottingham Forest 2 0 1 1 4 5 1
26 Crvena Zvezda Steaua Roșie Belgrad 2 0 1 1 2 3 1
27 Bologna Bologna 2 0 1 1 1 2 1
28 Celtic Celtic 2 0 1 1 1 3 1
29 PAOK PAOK 2 0 1 1 1 3 1
30 M. Tel-Aviv Maccabi Tel-Aviv 2 0 1 1 1 3 1
31 Nice OGC Nice 2 0 0 2 2 4 0
32 Rangers Rangers 2 0 0 2 1 3 0
33 Utrecht FC Utrecht 2 0 0 2 0 2 0
34 Feyenoord Feyenoord 2 0 0 2 0 3 0
35 Salzburg FC Salzburg 2 0 0 2 0 3 0
36 Malmö MFF Malmö 2 0 0 2 1 5 0

 

= GRUPA PRINCIPALĂ CONFERENCE LEAGUE =

CONFERENCE LEAGUE
02.10.2025 Raków Częstochowa 🇵🇱 2:0 🇷🇴 Universitatea Craiova Etapa 1
23.10.2025 Universitatea Craiova 🇷🇴 -:- 🇦🇲 FC Noah Etapa a 2-a
06.11.2025 Rapid Viena 🇦🇹 -:- 🇷🇴 Universitatea Craiova Etapa a 3-a
27.11.2025 Universitatea Craiova 🇷🇴 -:- 🇩🇪 1.FSV Mainz Etapa a 4-a
11.12.2025 Universitatea Craiova 🇷🇴 -:- 🇨🇿 Sparta Praga Etapa a 5-a
18.12.2025 AEK Atena 🇬🇷 -:- 🇷🇴 Universitatea Craiova Etapa a 6-a

 

= CLASAMENT CONFERENCE LEAGUE =

Loc Echipă M V E Î GM GP Puncte
1 Zrinjski Zrinjski 1 1 0 0 5 0 3
2 AEK Larnaca AEK Larnaca 1 1 0 0 4 0 3
3 Lech Poznań Lech Poznań 1 1 0 0 4 1 3
4 Sparta Praha Sparta Praga 1 1 0 0 4 1 3
5 Lausanne-Sport Lausanne-Sport 1 1 0 0 3 0 3
6 Celje Celje 1 1 0 0 3 1 3
7 Crystal Palace Crystal Palace 1 1 0 0 2 0 3
8 Fiorentina Fiorentina 1 1 0 0 2 0 3
9 Raków Raków 1 1 0 0 2 0 3
10 Rayo Vallecano Rayo Vallecano 1 1 0 0 2 0 3
11 Shakhtar Șahtior 1 1 0 0 3 2 3
12 Strasbourg Strasbourg 1 1 0 0 2 1 3
13 Mainz Mainz 1 1 0 0 1 0 3
14 Samsunspor Samsunspor 1 1 0 0 1 0 3
15 Jagiellonia Jagiellonia 1 1 0 0 1 0 3
16 Noah FC Noah 1 1 0 0 1 0 3
17 Drita Drita 1 0 1 0 1 1 1
18 KuPS Kuopio KuPS Kuopio 1 0 1 0 1 1 1
19 Häcken Häcken 1 0 1 0 0 0 1
20 Shelbourne Shelbourne 1 0 1 0 0 0 1
21 Aberdeen Aberdeen 1 0 0 1 2 3 0
22 S. Bratislava Slovan Bratislava 1 0 0 1 1 2 0
23 Hamrun Spartans Hamrun Spartans 1 0 0 1 0 1 0
24 Legia Warszawa Legia Varșovia 1 0 0 1 0 1 0
25 Omonoia Omonoia 1 0 0 1 0 1 0
26 Rijeka Rijeka 1 0 0 1 0 1 0
27 AEK Athens AEK Atena 1 0 0 1 1 3 0
28 Dynamo Kyiv Dinamo Kiev 1 0 0 1 0 2 0
29 Shkëndija Shkëndija 1 0 0 1 0 2 0
30 Sigma Olomouc Sigma Olomouc 1 0 0 1 0 2 0
31 U. Craiova Universitatea Craiova 1 0 0 1 0 2 0
32 Shamrock Rovers Shamrock Rovers 1 0 0 1 1 4 0
33 SK Rapid Rapid Viena 1 0 0 1 1 4 0
34 Breiðablik Breiðablik 1 0 0 1 0 3 0
35 AZ Alkmaar AZ Alkmaar 1 0 0 1 0 4 0
36 L. Red Imps Lincoln Red Imps 1 0 0 1 0 5 0

 

Despre cum se calculează coeficienții UEFA, găsiți AICI toate informațiile! =

Situația României în acest moment se prezintă astfel: 12 victorii, 4 egaluri și 11 înfrângeri, și cu coeficient de țară de 3.750! FCSB este echipa care a contribuit cel mai mult, cu 6.500 puncte, urmată de Universitatea Craiova și CFR Cluj, ambele cu câte 4.000 puncte. Universitatea Cluj, eliminată după doar două meciuri, ne-a adus un coeficient de 0.500 puncte.

18. ROMÂNIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
11 4 9 1 0 2 0.000 15.000 3.750
45 FCSB Europa League 4 1 3 1 0 1 0.000 6.500 activă
81 Universitatea Craiova Conference League 4 0 2 0 0 1 0.000 4.000 activă
84 CFR Cluj Conference League 3 2 3 0 0 0 0.000 4.000
195 Universitatea Cluj Conference League 0 1 1 0 0 0 0.000 0.500

 

EVOLUȚIA ROMÂNIEI ÎN CLASAMENT Vp Ep Îp V E Î Bonus Puncte Media
24 1 1 0 0 0 0 0.000 1.500 0.375
29 2 1 1 0 0 0 0.000 2.500 0.625
37 2 3 3 0 0 0 0.000 3.500 0.875
31 4 3 5 0 0 0 0.000 5.500  1.375
24 6 3 6 0 0 0 0.000 7.500 1.875
25 7 3 8 0 0 0 0.000 8.500 2.125
18 8 4 9 0 0 0 0.000 10.000 2.500
16 11 4 9 0 0 0 0.000 13.000 3.250
15 11 4 9 1 0 0 0.000 15.000 3.750 
18
Săptămâna 10
11 4 9 0 0 2 0.000 15.000 3.750

 

= CLASAMENT COEFICIENȚI UEFA, SEZONUL 2025-2026 =
– GRUPE – ETAPA A II-A –

1. PORTUGALIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
10 4 2 5 0 3 12.000 34.000 6.800
11 Benfica Champions League 3 1 0 0 0 2 6.000 9.500 activă
12 Sporting Braga Europa League 5 1 0 2 0 0 0.000 9.500 activă
18 Sporting CP Lisbon Champions League 0 0 0 1 0 1 6.000 8.000 activă
71 FC Porto Europa League 0 0 0 2 0 0 0.000 4.000 activă
105 CD Santa Clara Conference League 2 2 2 0 0 0 0.000 3.000 eliminată
2. ANGLIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
9 echipe
1 1 0 10 3 4 36.000 60.500 6.722
6 Arsenal Champions League 0 0 0 2 0 0 6.000 10.000 activă
14 Tottenham Hotspur Champions League 0 0 0 1 1 0 6.000 9.000 activă
14 Manchester City Champions League 0 0 0 1 1 0 6.000 9.000 activă
18 Chelsea Champions League 0 0 0 1 0 1 6.000 8.000 activă
18 Liverpool Champions League 0 0 0 1 0 1 6.000 8.000 activă
18 Newcastle United Champions League 0 0 0 1 0 1 6.000 8.000 activă
71 Aston Villa Europa League 0 0 0 2 0 0 0.000 4.000 activă
85 Crystal Palace Conference League 1 1 0 1 0 0 0.000 3.500 activă
173 Nottingham Forest Europa League 0 0 0 0 1 1 0.000 1.000 activă
3. DANEMARCA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
12 7 3 2 1 1 6.000 26.500 6.625
3 FC København Champions League 4 2 0 0 1 1 6.000 12.000 activă
12 FC Midtjylland Europa League 5 1 0 2 0 0 0.000 9.500 activă
105 Brøndby IF Conference League 2 2 2 0 0 0 0.000 3.000 eliminată
145 Silkeborg IF Conference League 1 2 1 0 0 0 0.000 2.000 eliminată
4. POLONIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
17 5 4 3 0 1 0.000 25.500 6.375
39 Raków Czestochowa Conference League 5 0 1 1 0 0 0.000 7.000 activă
39 Jagiellonia Bialystok Conference League 4 2 0 1 0 0 0.000 7.000 activă
51 Legia Warsaw Conference League 5 2 1 0 0 1 0.000 6.000 activă
52 Lech Poznan Conference League 3 1 2 1 0 0 0.000 5.500 activă
5. CIPRU Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
14 4 6 1 1 2 6.000 25.000 6.250
3 Pafos FC Champions League 4 2 0 0 1 1 6.000 12.000 activă
55 AEK Larnaca Conference League 3 1 4 1 0 0 0.000 5.500 activă
60 Omonia Nicosia Conference League 5 0 1 0 0 1 0.000 5.000 activă
119 Aris Limassol Conference League 2 1 1 0 0 0 0.000 2.500 eliminată
6. GERMANIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
7 echipe
1 0 1 7 4 2 24.000 43.000 6.142
6 Bayern München Champions League 0 0 0 2 0 0 6.000 10.000 activă
14 Borussia Dortmund Champions League 0 0 0 1 1 0 6.000 9.000 activă
18 Bayer Leverkusen Champions League 0 0 0 0 2 0 6.000 8.000 activă
18 Eintracht Frankfurt Champions League 0 0 0 1 0 1 6.000 8.000 activă
97 SC Freiburg Europa League 0 0 0 1 1 0 0.000 3.000 activă
99 FSV Mainz 05 Conference League 1 0 1 1 0 0 0.000 3.000 activă
141 VfB Stuttgart Europa League 0 0 0 1 0 1 0.000 2.000 activă
7. SPANIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
8 echipe
2 0 0 7 2 6 30.000 48.000 6.000
6 Real Madrid Champions League 0 0 0 2 0 0 6.000 10.000 activă
18 Atlético Madrid Champions League 0 0 0 1 0 1 6.000 8.000 activă
18 FC Barcelona Champions League 0 0 0 1 0 1 6.000 8.000 activă
34 Villarreal Champions League 0 0 0 0 1 1 6.000 7.000 activă
48 Athletic Bilbao Champions League 0 0 0 0 0 2 6.000 6.000 activă
76 Rayo Vallecano Conference League 2 0 0 1 0 0 0.000 4.000 activă
97 Real Betis Europa League 0 0 0 1 1 0 0.000 3.000 activă
141 Celta de Vigo Europa League 0 0 0 1 0 1 0.000 2.000 activă
8. ITALIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
7 echipe
2 0 0 6 3 4 24.000 41.000 5.857
6 Internazionale Champions League 0 0 0 2 0 0 6.000 10.000 activă
18 Juventus Champions League 0 0 0 0 2 0 6.000 8.000 activă
18 Atalanta Champions League 0 0 0 1 0 1 6.000 8.000 activă
18 Napoli Champions League 0 0 0 1 0 1 6.000 8.000 activă
76 Fiorentina Conference League 2 0 0 1 0 0 0.000 4.000 activă
141 AS Roma Europa League 0 0 0 1 0 1 0.000 2.000 activă
173 Bologna Europa League 0 0 0 0 1 1 0.000 1.000 activă
9. BELGIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
7 3 4 3 0 3 12.000 26.500 5.300
2 Club Brugge Champions League 4 0 0 1 0 1 6.000 12.000 activă
18 Union Saint-Gilloise Champions League 0 0 0 1 0 1 6.000 8.000 activă
100 Racing Genk Europa League 1 0 1 1 0 1 0.000 3.000 activă
105 Anderlecht Conference League 2 2 2 0 0 0 0.000 3.000 eliminată
195 Charleroi Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
10. FRANȚA Competiție Vp Ep Îp V E Î Bonus Puncte Media
7 echipe
1 1 2 8 1 4 18.000 36.500 5.214
6 Paris Saint-Germain Champions League 0 0 0 2 0 0 6.000 10.000 activă
18 Olympique Marseille Champions League 0 0 0 1 0 1 6.000 8.000 activă
34 AS Monaco Champions League 0 0 0 0 1 1 6.000 7.000 activă
71 Lille OSC Europa League 0 0 0 2 0 0 0.000 4.000 activă
71 Olympique Lyon Europa League 0 0 0 2 0 0 0.000 4.000 activă
85 RC Strasbourg Conference League 1 1 0 1 0 0 0.000 3.500 activă
237 OGC Nice Europa League 0 0 2 0 0 2 0.000 0.000 activă
11. AZERBAIDJAN Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
8 3 7 2 0 0 6.000 19.500 4.875
1 Qarabag FK Champions League 5 0 1 2 0 0 6.000 15.000 activă
132 Sabah FK Conference League 2 1 3 0 0 0 0.000 2.500 eliminată
159 Araz Nakhchivan Conference League 1 1 2 0 0 0 0.000 1.500 eliminată
195 Zira FK Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
12. OLANDA Competiție Vp Ep Îp V E Î Bonus Puncte Media
6 echipe
11 1 2 1 1 9 12.000 26.500 4.416
34 PSV Eindhoven Champions League 0 0 0 0 1 1 6.000 7.000 activă
48 Ajax Champions League 0 0 0 0 0 2 6.000 6.000 activă
53 FC Utrecht Europa League 5 1 0 0 0 2 0.000 5.500 activă
60 AZ Alkmaar Conference League 5 0 1 0 0 1 0.000 5.000 activă
141 Go Ahead Eagles Europa League 0 0 0 1 0 1 0.000 2.000 activă
186 Feyenoord Europa League 1 0 1 0 0 2 0.000 1.000 activă
13. NORVEGIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
10 4 8 1 2 1 6.000 22.000 4.400
17 Bodø/Glimt Champions League 1 0 1 0 2 0 6.000 9.000 activă
53 SK Brann Bergen Europa League 3 1 2 1 0 1 0.000 5.500 activă
65 Rosenborg BK Conference League 4 1 1 0 0 0 0.000 4.500 eliminată
119 Viking Stavanger Conference League 2 1 1 0 0 0 0.000 2.500 eliminată
212 Fredrikstad FK Conference League 0 1 3 0 0 0 0.000 0.500 eliminată
14. SUEDIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
14 4 6 0 1 2 0.000 17.000 4.250
45 Malmö FF Europa League 6 1 1 0 0 2 0.000 6.500 activă
55 BK Häcken Conference League 4 1 3 0 1 0 0.000 5.500 activă
100 AIK Stockholm Conference League 3 0 1 0 0 0 0.000 3.000 eliminată
145 Hammarby IF Conference League 1 2 1 0 0 0 0.000 2.000 eliminată
15. GRECIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
6 9 3 1 2 4 6.000 20.500 4.100
34 Olympiakos Piraeus Champions League 0 0 0 0 1 1 6.000 7.000 activă
62 Panathinaikos Europa League 1 4 1 1 0 1 0.000 5.000 activă
67 AEK Athens Conference League 3 3 0 0 0 1 0.000 4.500 activă
87 PAOK Thessaloniki Europa League 2 1 1 0 1 1 0.000 3.500 activă
195 Aris Thessaloniki Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
16. TURCIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
6 4 8 3 0 2 6.000 20.000 4.000
18 Galatasaray Champions League 0 0 0 1 0 1 6.000 8.000 activă
87 Fenerbahçe Europa League 1 1 2 1 0 1 0.000 3.500 activă
87 Istanbul Basaksehir Conference League 3 1 2 0 0 0 0.000 3.500 eliminată
118 Samsunspor Conference League 0 1 1 1 0 0 0.000 2.500 activă
132 Besiktas Conference League 2 1 3 0 0 0 0.000 2.500 eliminată
17. CEHIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
7 2 9 2 2 2 6.000 20.000 4.000
34 Slavia Praha Champions League 0 0 0 0 1 1 6.000 7.000 activă
50 Sparta Praha Conference League 4 0 2 1 0 0 0.000 6.000 activă
59 Viktoria Plzen Europa League 2 0 2 1 1 0 0.000 5.000 activă
156 Baník Ostrava Conference League 1 2 3 0 0 0 0.000 2.000 eliminată
236 Sigma Olomouc Conference League 0 0 2 0 0 1 0.000 0.000 activă
18. ROMÂNIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
11 4 9 1 0 2 0.000 15.000 3.750
45 FCSB Europa League 4 1 3 1 0 1 0.000 6.500 activă
81 Universitatea Craiova Conference League 4 0 2 0 0 1 0.000 4.000 activă
84 CFR Cluj Conference League 3 2 3 0 0 0 0.000 4.000 eliminată
195 Universitatea Cluj Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
19. KAZAHSTAN Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
5 5 8 0 0 2 6.000 13.500 3.375
5 Kairat Almaty Champions League 3 3 2 0 0 2 6.000 10.500 activă
159 FK Astana Conference League 1 1 2 0 0 0 0.000 1.500 eliminată
186 FK Aktobe Conference League 1 0 3 0 0 0 0.000 1.000 eliminată
195 Ordabasy Shymkent Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
20. UNGARIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
9 3 8 1 1 0 0.000 13.500 3.375
33 Ferencváros Europa League 4 1 1 1 1 0 0.000 7.500 activă
105 Paksi FC Conference League 2 2 2 0 0 0 0.000 3.000 eliminată
105 ETO Györ Conference League 3 0 3 0 0 0 0.000 3.000 eliminată
217 Puskás Akadémia Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
21. IRLANDA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
10 4 6 0 1 1 0.000 13.000 3.250
55 Shelbourne Conference League 4 1 3 0 1 0 0.000 5.500 activă
81 Shamrock Rovers Conference League 3 2 1 0 0 1 0.000 4.000 activă
87 St. Patrick’s Athletic Conference League 3 1 2 0 0 0 0.000 3.500 eliminată
216 Drogheda United 0 0 0 0 0 0 0.000 0.000 eliminată
22. UCRAINA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
9 4 9 1 0 1 0.000 13.000 3.250
32 Shakhtar Donetsk Conference League 4 4 0 1 0 0 0.000 8.000 activă
114 Dynamo Kyiv Conference League 3 0 3 0 0 1 0.000 3.000 activă
156 Polissya Zhytomyr Conference League 2 0 4 0 0 0 0.000 2.000 eliminată
217 FC Oleksandriya Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
23. BULGARIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
7 8 9 1 0 1 0.000 13.000 3.250
45 Ludogorets Razgrad Europa League 3 3 2 1 0 1 0.000 6.500 activă
94 Levski Sofia Conference League 2 3 3 0 0 0 0.000 3.500 eliminată
105 Arda Kardzhali Conference League 2 2 2 0 0 0 0.000 3.000 eliminată
217 Cherno More Varna Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
24. ELVEȚIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
8 4 8 3 0 2 0.000 16.000 3.200
42 Lausanne Sports Conference League 4 1 1 1 0 0 0.000 6.500 activă
78 Young Boys Europa League 2 0 0 1 0 1 0.000 4.000 activă
119 FC Basel Europa League 0 1 1 1 0 1 0.000 2.500 activă
159 FC Lugano Conference League 1 1 2 0 0 0 0.000 1.500 eliminată
170 Servette FC Genève Conference League 1 1 4 0 0 0 0.000 1.500 eliminată
25. SLOVENIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
7 7 8 1 0 0 0.000 12.500 3.125
41 NK Celje Conference League 4 2 2 1 0 0 0.000 7.000 activă
94 Olimpija Ljubljana Conference League 2 3 3 0 0 0 0.000 3.500 eliminată
159 NK Koper Conference League 1 1 2 0 0 0 0.000 1.500 eliminată
195 NK Maribor Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
26. ISRAEL Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
8 5 5 0 1 1 0.000 11.500 2.875
68 Maccabi Tel-Aviv Europa League 3 1 2 0 1 1 0.000 4.500 activă
100 Beitar Jerusalem Conference League 3 0 1 0 0 0 0.000 3.000 eliminată
119 Maccabi Haifa Conference League 2 1 1 0 0 0 0.000 2.500 eliminată
159 Hapoel Beer-Sheva Conference League 0 3 1 0 0 0 0.000 1.500 eliminată
27. ISLANDA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
9 3 8 0 0 1 0.000 10.500 2.625
79 Vikingur Reykjavik Conference League 4 0 2 0 0 0 0.000 4.000 eliminată
96 Breidablik Conference League 3 1 4 0 0 1 0.000 3.500 activă
119 Valur Reykjavik Conference League 2 1 1 0 0 0 0.000 2.500 eliminată
195 KA Akureyri Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
28. CROAȚIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
5 2 5 2 0 1 0.000 10.000 2.500
71 Dinamo Zagreb Europa League 0 0 0 2 0 0 0.000 4.000 activă
119 Hajduk Split Conference League 2 1 1 0 0 0 0.000 2.500 eliminată
136 NK Rijeka Conference League 2 1 3 0 0 1 0.000 2.500 activă
173 NK Varazdin Conference League 1 0 1 0 0 0 0.000 1.000 eliminată
29. ARMENIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
6 4 8 1 0 0 0.000 10.000 2.500
43 FC Noah Conference League 3 3 2 1 0 0 0.000 6.500 activă
145 Pyunik Yerevan Conference League 2 0 2 0 0 0 0.000 2.000 eliminată
159 Ararat-Armenia Conference League 1 1 2 0 0 0 0.000 1.500 eliminată
217 Urartu FC Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
30. AUSTRIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
5 echipe
8 5 7 1 0 4 0.000 12.500 2.500
81 Rapid Wien Conference League 3 2 1 0 0 1 0.000 4.000 activă
100 Sturm Graz Europa League 1 0 1 1 0 1 0.000 3.000 activă
119 Austria Wien Conference League 2 1 1 0 0 0 0.000 2.500 eliminată
159 Wolfsberger AC Conference League 1 1 2 0 0 0 0.000 1.500 eliminată
170 FC Salzburg Europa League 1 1 2 0 0 2 0.000 1.500 activă
31. SERBIA Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
7 3 6 0 1 1 0.000 9.500 2.375
62 Red Star Belgrade Europa League 3 2 1 0 1 1 0.000 5.000 activă
79 Partizan Belgrade Conference League 4 0 2 0 0 0 0.000 4.000 eliminată
195 Radnicki 1923 Conference League 0 1 1 0 0 0 0.000 0.500 eliminată
217 Novi Pazar Conference League 0 0 2 0 0 0 0.000 0.000 eliminată
32. KOSOVO Competiție Vp Ep Îp V E Î Bonus Puncte Media
4 echipe
7 3 8 0 1 0 0.000 9.500 2.375
64 FC Drita Conference League 4 0 4 0 1 0 0.000 5.000 activă
119 FC Ballkani Conference League 2 1 1 0 0 0 0.000 2.500 eliminată
145 FC Prishtina Conference League 1 2 1 0 0 0 0.000 2.000 eliminată
